Every lead starts at 100 points. Deductions are applied only for facts visible in Binance's own public data — the same numbers shown on the lead's official page. No opinions, no manual overrides.
| Finding | Points |
|---|---|
| 3+ previous portfolios closed/deleted | -25 |
| 1-2 previous portfolios closed/deleted | -10 |
| Lead ROI positive while copiers' PnL negative (90d) | -25 |
| Copiers' PnL negative (90d) | -15 |
| Max drawdown above 50% (90d) | -30 |
| Max drawdown above 30% (90d) | -15 |
| Portfolio younger than 90 days | -10 |
| Win rate under 40% with ROI above +100% | -10 |
| Copy slots full | -5 |
| Grade | Meaning |
|---|---|
| A (85-100) | verified history, no significant risk markers in public data |
| B (70-84) | minor risk markers — or a clean record not yet fully verified (unverified leads are capped at B) |
| C (55-69) | caution: real risk markers present |
| D (40-54) | serious risk markers |
| F (0-39) | multiple severe risk markers |
| N/A | fewer than 10 active copiers — not enough copier-outcome data to judge; "nothing bad known" is not "good" |
Copier PnL — the total profit/loss of the people copying this lead, as reported by Binance. A lead can profit while copiers lose (later entry, slippage, profit share). This gap is the most important number on a lead's page — and the least looked at.
Max drawdown (MDD) — the deepest peak-to-bottom loss. A 50% drawdown needs +100% just to recover; with high leverage, a repeat can mean liquidation.
Closed portfolios — how many lead portfolios this account closed before the current one. Closing hides that record from casual view; the count is the only trace.
Every number is verifiable on the lead's official Binance page (linked from each report). Data re-syncs daily from Binance's public API.
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.