Taken from the positions leads currently have open — not from what their profile says. Leverage multiplies both directions: at 20x, a 5% move against the position wipes the margin behind it. 145 leads had open positions at the last crawl (2026-11-04).
| Lead | Grade | Copiers | Max leverage | Open positions | Notional (USDT) |
|---|---|---|---|---|---|
| M6NL3Y | C | 36 | 150x | 2 | 167,323 |
| 茶水间资本NULL | F | 11 | 150x | 6 | 109,563 |
| 疯狂的士 | B | 45 | 150x | 1 | 9,892 |
| 荒天贱 | F | 46 | 150x | 3 | 3,709 |
| aaron0791 | D | 36 | 150x | 1 | 77 |
| 短线交易123 | D | 58 | 149x | 10 | 244,594 |
| 积累原始资本 | F | 31 | 101x | 5 | 25,059 |
| 交易员纪子 | A | 10 | 100x | 2 | 24,482 |
| 二级奶爸 | F | 11 | 100x | 4 | 13,888 |
| 炒币只为赚钱装逼 | C | 19 | 68x | 1 | 328,950 |
| printphantomstar | B | 15 | 60x | 4 | 208,314 |
| 汤姆猫Coday | F | 29 | 50x | 1 | 127,851 |
| K图先生 | F | 13 | 50x | 5 | 82,571 |
| Guoguo- | D | 13 | 50x | 3 | 46,763 |
| abuSaad12 | D | 27 | 50x | 2 | 12,427 |
| 小富婆6688 | A | 24 | 50x | 1 | 9,090 |
| GojiBot | B | 26 | 50x | 1 | 2,755 |
| 熬夜冠军fomo | F | 40 | 45x | 1 | 1,642 |
| 风生水起之暴富 | B | 13 | 43x | 6 | 31,663 |
| 顺其自然_天天开心 | C | 14 | 40x | 1 | 139,285 |
| 领航财经 | C | 593 | 35x | 3 | 28,369 |
| Maxalpha | C | 90 | 30x | 2 | 17,889 |
| 兔子来了 | F | 18 | 26x | 3 | 423,206 |
| 星火研究院-大象 | D | 186 | 25x | 7 | 2,135,933 |
| 踢倒丹炉Jason007 | A | 67 | 20x | 5 | 3,256,833 |
| 心如铁石 | C | 27 | 20x | 1 | 762,735 |
| Opportunity Grabber | C | 60 | 20x | 3 | 753,989 |
| 招财猫13 | D | 11 | 20x | 8 | 598,930 |
| vipxmb | A | 185 | 20x | 1 | 457,741 |
| CryptoWizards | A | 49 | 20x | 11 | 378,283 |
| 双重熊猫宝宝 | F | 44 | 20x | 1 | 193,771 |
| Hector Damme hh0p | D | 25 | 20x | 11 | 184,274 |
| EasyMoneySerenti | D | 17 | 20x | 13 | 162,058 |
| 门罗小周 | C | 15 | 20x | 1 | 134,652 |
| 王维- | C | 14 | 20x | 6 | 104,977 |
| 建斌论坛 | C | 518 | 20x | 6 | 94,094 |
| 平头哥翻仓策略 | B | 507 | 20x | 8 | 87,554 |
| 天晴ETH | A | 102 | 20x | 4 | 86,422 |
| 金虎趋势论 | C | 182 | 20x | 4 | 81,754 |
| CryptoVision129 | A | 14 | 20x | 1 | 74,829 |
| 小新交易员 | F | 52 | 20x | 7 | 43,893 |
| Bkey资本-刀哥 | F | 74 | 20x | 3 | 37,500 |
| 前摩根量化交易员 | C | 995 | 20x | 7 | 36,259 |
| 三木爱摆烂 | C | 28 | 20x | 4 | 33,796 |
| 王牌交易员007 | D | 88 | 20x | 5 | 32,570 |
| Crypto七头 | D | 11 | 20x | 1 | 27,705 |
| trader凯哥带单号 | C | 17 | 20x | 4 | 26,813 |
| TrendPyramid | A | 63 | 20x | 9 | 21,934 |
| 长风驭手 | B | 66 | 20x | 1 | 16,920 |
| Mithun C | D | 19 | 20x | 5 | 15,441 |
| 青云执策 | B | 186 | 20x | 1 | 15,382 |
| 开局100u | D | 31 | 20x | 1 | 13,992 |
| IMPERIAL TRADE | D | 151 | 20x | 1 | 12,816 |
| 奥特之辉 | B | 101 | 20x | 7 | 12,334 |
| 荣耀学员 | C | 306 | 20x | 7 | 12,031 |
| BTC杰师傅 | B | 498 | 20x | 2 | 11,501 |
| 牛青山 | F | 23 | 20x | 1 | 9,682 |
| 平行交易社 | D | 11 | 20x | 1 | 9,212 |
| 乾坤策略量化 | C | 473 | 20x | 2 | 8,840 |
| Armandino | D | 391 | 20x | 2 | 7,715 |
Leads can hide their positions; those appear with none. High leverage is not automatically bad — it is a fact about the risk you take on when you copy.
One email a week: new downgrades, vanished portfolios, fresh verdicts. No tracking, unsubscribe anytime.