234 public lead accounts, 76 with enough copiers to judge. OKX publishes each lead's individual closed trades, so here we can do something no leaderboard does: compute the profit factor from the trades themselves.
| Lead | Grade | Score | Copiers | Return | Real PF | Copier PnL |
|---|---|---|---|---|---|---|
| kxiandaoyan | C | 55 | 38 | +29% | - | -1,338,345 |
| RealCryptoFox | C | 65 | 309 | +6% | 3.2 | -164,126 |
| bb168888 | C | 60 | 112 | +0% | - | -120,610 |
| The Emperor | C | 60 | 112 | +0% | - | -117,934 |
| Witty-IOU-Bush | C | 55 | 52 | +5% | 0.0 | -111,763 |
| Upward right | B | 70 | 183 | -14% | 2.18 | -67,358 |
| BTV-Michael | C | 55 | 38 | +5% | - | -46,975 |
| Kunpeng Plan | C | 65 | 37 | +11% | 10.47 | -28,521 |
| 01pp | D | 50 | 303 | +320% | 0.94 | -28,226 |
| scottxia | C | 65 | 62 | +16% | - | -17,425 |
| Ярка | C | 55 | 10 | +21% | - | -10,974 |
| 010pp | B | 75 | 110 | +70% | 1.27 | -10,833 |
| Rude-Gems-Leopard | B | 80 | 93 | -27% | - | -8,762 |
| Thin-Margin-Walrus | C | 60 | 29 | -74% | 1.09 | -6,395 |
| GG16888888 | B | 80 | 26 | +0% | - | -4,480 |
| 10s3year | B | 80 | 96 | +0% | - | -2,762 |
| @btc66c | B | 70 | 12 | -4% | - | -2,656 |
| speculation emperor | B | 75 | 18 | +31% | - | -2,203 |
| A MD, PhD Trader | B | 80 | 40 | +0% | - | -1,811 |
| 笨笨球 | C | 55 | 45 | -1% | 0.57 | -1,174 |
| Professor-Wang | D | 40 | 14 | +19% | 0.91 | -1,131 |
| yaoyingyi | B | 75 | 19 | +134% | - | -650 |
| 孤舟创世纪 | B | 75 | 91 | +2% | - | -434 |
| Yawning-Curve-Cactus | B | 80 | 10 | -1% | - | -15 |
| tal***@proton.me | B | 100 | 47 | +0% | - | +0 |
| Lead | Grade | Score | Copiers | Return | Real PF | Copier PnL |
|---|---|---|---|---|---|---|
| IS.K | B | 100 | 10 | +550% | 2.27 | +40,868 |
| Queenstown-Traders | B | 100 | 112 | +43% | 3.48 | +43 |
| TP-Jason | B | 100 | 42 | +83% | 2.47 | +991 |
| AGD88888 | B | 100 | 44 | +38% | - | +548 |
| ryry^ | B | 100 | 75 | +114% | 12.77 | +1,869 |
| Firsthand-ATL-Pansy | B | 100 | 351 | +102% | 5.86 | +11,346 |
| BestMax | B | 100 | 370 | +21% | 2.92 | +104,851 |
| 1491 | B | 100 | 338 | +129% | 103.33 | +30,515 |
| PlymouthUltra | B | 100 | 286 | +22% | - | +9,024 |
| Trader KS | B | 100 | 492 | +361% | - | +118,067 |
| RuiJie | B | 100 | 41 | +21% | - | +243 |
| ZzzzQing_cc01 | B | 100 | 10 | +18% | 2.1 | +53 |
| Time+yong | B | 100 | 22 | +12% | - | +21,096 |
| Regression | B | 100 | 55 | +23% | 4.85 | +8,101 |
| Bare-Payee-Fox | B | 100 | 56 | +23% | - | +1,199 |
| xiaojian888999 | B | 100 | 96 | +44% | 2.32 | +39,044 |
| Ail.Wang | B | 100 | 22 | +9% | 8.83 | +46 |
| Dollar89 | B | 100 | 40 | +6% | 9.1 | +11,210 |
| Luckyboytt | B | 100 | 53 | +83% | 7.98 | +874 |
| Linxixi | B | 100 | 41 | +10% | 1.85 | +407 |
| Xiaoyao Lee | B | 100 | 527 | +67% | 6.19 | +121,000 |
| Mine13 | B | 100 | 216 | +59% | 17.96 | +495,372 |
| mia***@yandex.ru | B | 100 | 22 | +17% | 1.4 | +102 |
| Pretty-Longmeixi-760 | B | 100 | 232 | -8% | 0.0 | +146,332 |
| Harsh-Close-Auto | B | 100 | 13 | +5% | - | +528 |
One email a week: new downgrades, vanished portfolios, fresh verdicts. No tracking, unsubscribe anytime.