max drawdown 78% (90d) · copiers are down 967 USDT in total
| Metric (90d window) | Value |
|---|---|
| Displayed ROI | -81.2% |
| Copier PnL (what copiers actually made) | -967 USDT |
| Max drawdown | 77.7% |
| Win rate | 0.0% |
| Copy slots | 13/200 |
| Portfolio age | 4 days |
| Average outcome per copier (90d) | -74 USDT — the typical copier lost this much |
| Profit share taken by the lead | 10.00% of your profits |
| Minimum to copy | 10 USDT |
Per-copier average divides the total copier PnL by the current copier count; individual results vary with entry time and size. Profit share and fees are charged on top.
Verify every number on the official Binance page →
One email a week: new downgrades, vanished portfolios, fresh verdicts. No tracking, unsubscribe anytime.