| Metric (90d window) | Value |
|---|---|
| Displayed ROI | +1,462.7% |
| Copier PnL (what copiers actually made) | +1,302 USDT |
| Max drawdown | 1.4% |
| Win rate | 88.9% |
| Copy slots | 12/200 |
| Portfolio age | 6 days |
| Average outcome per copier (90d) | +109 USDT — the typical copier earned this much |
| Profit share taken by the lead | 10.00% of your profits |
| Minimum to copy | 10 USDT |
Per-copier average divides the total copier PnL by the current copier count; individual results vary with entry time and size. Profit share and fees are charged on top.
Verify every number on the official Binance page →
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.
Data crawled 2026-09-06. Portfolio ID 5205724407811973376.