| Metric (90d window) | Value |
|---|---|
| Displayed ROI | +543.6% |
| Copier PnL (what copiers actually made) | +107 USDT |
| Max drawdown | 19.3% |
| Win rate | 12.5% |
| Copy slots | 12/200 |
| Portfolio age | 6 days |
| Average outcome per copier (90d) | +9 USDT — the typical copier earned this much |
| Profit share taken by the lead | 10.00% of your profits |
| Minimum to copy | 10 USDT |
| Lock period | 7 — your funds cannot be withdrawn freely |
Per-copier average divides the total copier PnL by the current copier count; individual results vary with entry time and size. Profit share and fees are charged on top.
Verify every number on the official Binance page →
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.
Data crawled 2026-09-06. Portfolio ID 5205460901083096064.