| Metric (90d window) | Value |
|---|---|
| Displayed ROI | +1.6% |
| Copier PnL (what copiers actually made) | -574 USDT |
| Max drawdown | 11.2% |
| Win rate | 82.4% |
| Copy slots | 13/200 |
| Portfolio age | 6 days |
| Average outcome per copier (90d) | -44 USDT — the typical copier lost this much |
| Profit share taken by the lead | 10.00% of your profits |
| Minimum to copy | 10 USDT |
| Open positions right now | 1 — highest leverage 10x (DOGEUSDT) |
Per-copier average divides the total copier PnL by the current copier count; individual results vary with entry time and size. Profit share and fees are charged on top.
Verify every number on the official Binance page →
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.
Data crawled 2026-09-06. Portfolio ID 5205040454740596993.