| Metric (90d window) | Value |
|---|---|
| Displayed ROI | +88.8% |
| Copier PnL (what copiers actually made) | +2,656 USDT |
| Max drawdown | 4.9% |
| Win rate | 92.3% |
| Copy slots | 28/200 |
| Portfolio age | 7 days |
| Average outcome per copier (90d) | +95 USDT — the typical copier earned this much |
| Profit share taken by the lead | 10.00% of your profits |
| Minimum to copy | 10 USDT |
| Open positions right now | 1 — highest leverage 5x (BROCCOLI714USDT) |
Per-copier average divides the total copier PnL by the current copier count; individual results vary with entry time and size. Profit share and fees are charged on top.
Verify every number on the official Binance page →
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.
Data crawled 2026-09-06. Portfolio ID 5204085690209897472.