Every open position of every graded lead, added up by symbol. This is not advice about what to trade — it is a picture of where copied money is concentrated. When one side of a trade gets crowded, everyone there needs the same exit at the same time.
| Symbol | Leads | Long | Short | Lean | Notional (USDT) |
|---|---|---|---|---|---|
| BTCUSDT | 63 | 37 | 26 | 59% long — mixed | 25,868,713 |
| ETHUSDT | 50 | 33 | 17 | 66% long — long | 11,056,845 |
| DOGEUSDT | 24 | 23 | 1 | 96% long — long | 784,855 |
| ZECUSDT | 19 | 4 | 15 | 21% long — short | 637,523 |
| HYPEUSDT | 14 | 12 | 2 | 86% long — long | 330,960 |
| SNDKUSDT | 12 | 4 | 8 | 33% long — short | 624,746 |
| SOLUSDT | 11 | 7 | 4 | 64% long — mixed | 1,680,692 |
| CLUSDT | 11 | 2 | 9 | 18% long — short | 203,814 |
| BNBUSDT | 9 | 6 | 3 | 67% long — long | 175,851 |
| SOXLUSDT | 8 | 8 | 0 | 100% long — long | 20,283 |
| BZUSDT | 7 | 2 | 5 | 29% long — short | 30,951 |
| LINKUSDT | 7 | 7 | 0 | 100% long — long | 202,019 |
| SPCXUSDT | 7 | 3 | 4 | 43% long — mixed | 167,975 |
| XAUUSDT | 7 | 4 | 3 | 57% long — mixed | 430,248 |
| 牛来USDT | 5 | 2 | 3 | 40% long — mixed | 17,382 |
| BULLAUSDT | 5 | 1 | 4 | 20% long — short | 15,822 |
| KORUUSDT | 5 | 2 | 3 | 40% long — mixed | 473,356 |
| UNIUSDT | 5 | 2 | 3 | 40% long — mixed | 95,732 |
| SKHYNIXUSDT | 5 | 5 | 0 | 100% long — long | 20,134 |
| MRVLUSDT | 5 | 4 | 1 | 80% long — long | 26,174 |
| FILUSDT | 4 | 3 | 1 | 75% long — long | 57,603 |
| INTCUSDT | 4 | 4 | 0 | 100% long — long | 32,893 |
| ANTHROPICUSDT | 4 | 1 | 3 | 25% long — short | 11,485 |
| SNXXUSDT | 4 | 4 | 0 | 100% long — long | 1,445 |
| LITUSDT | 4 | 2 | 2 | 50% long — mixed | 39,192 |
| ZESTUSDT | 4 | 3 | 1 | 75% long — long | 10,117 |
| USELESSUSDT | 4 | 2 | 2 | 50% long — mixed | 127,889 |
| UAIUSDT | 4 | 1 | 3 | 25% long — short | 6,829 |
| ENAUSDT | 4 | 4 | 0 | 100% long — long | 390,897 |
| ADAUSDT | 4 | 3 | 1 | 75% long — long | 8,454 |
| DRAMUSDT | 4 | 3 | 1 | 75% long — long | 6,237 |
| SUIUSDT | 4 | 4 | 0 | 100% long — long | 16,584 |
| XRPUSDT | 4 | 3 | 1 | 75% long — long | 70,262 |
| MUUSDT | 4 | 3 | 1 | 75% long — long | 10,185 |
| SPYUSDT | 3 | 2 | 1 | 67% long — long | 105,901 |
| ZHIPUUSDT | 3 | 3 | 0 | 100% long — long | 73,662 |
| CHIPUSDT | 3 | 0 | 3 | 0% long — short | 8,641 |
| FFUSDT | 3 | 1 | 2 | 33% long — short | 4,469 |
| TSLAUSDT | 3 | 2 | 1 | 67% long — long | 1,310 |
| TRUMPUSDT | 3 | 1 | 2 | 33% long — short | 2,057 |
Counts leads, not size, except in the notional column. Leads who hide positions are not included. Snapshot: 2026-09-06.
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.